Palletizer
| Installed power, kW | no more than 18 |
|---|---|
| Power supply, V/Hz | 380/50 |
| Overall dimensions of the machine, mm | 12600 х 4900 х 4350 |
| Machine weight, kg | 10000 |
| Pneumatic supply, MPa | 0,5-0,7 |
| Packed product type | pallet |
| Installed power, kW | no more than 18 |
|---|---|
| Power supply, V/Hz | 380/50 |
| Overall dimensions of the machine, mm | 12600 х 4900 х 4350 |
| Machine weight, kg | 10000 |
| Pneumatic supply, MPa | 0,5-0,7 |
| Packed product type | pallet |
| Productivity, packs per minute | up to 20 |
|---|---|
| Installed power, kW | no more than 37 |
| Power supply, V/Hz | 380/50 |
| Overall dimensions of the machine, mm | 10300х1120х1750 |
| Machine weight, kg | 2500 |
| Pneumatic supply, MPa | 0,6-0,7 |
| Dimensions of the received package, mm | 400х300х300 |
| Productivity, packs per minute | up to 20 |
|---|---|
| Installed power, kW | no more than 34 |
| Power supply, V/Hz | 380/50 |
| Overall dimensions of the machine, mm | 7520x1150x2550 |
| Machine weight, kg | 2000 |
| Pneumatic supply, MPa | 0,5-0,7 |
| Dimensions of the received package, mm | 336x256x340 |
| Productivity, packs per minute | up to 30 |
|---|---|
| Installed power, kW | 50 |
| Power supply, V/Hz | 380/50 |
| Air consumption, liter/min | up to 400 |
| Overall dimensions of the machine, mm | 10468 х 1505 х 1904 |
| Machine weight, kg | 2500 |
| Pneumatic supply, MPa | 0,5-0,7 |
| Productivity, packs per minute | up to 35 |
|---|---|
| Installed power, kW | 50 |
| Power supply, V/Hz | 380/50 |
| Overall dimensions of the machine, mm | 9600х1100х1850 |
| Machine weight, kg | 2500 |
| Pneumatic supply, MPa | 0,6-0,7 |
| Dimensions of the received package, mm | 400х300х300 |
| Productivity, packs per minute | up to 20 |
|---|---|
| Installed power, kW | no more than 34 |
| Power supply, V/Hz | 380/50 |
| Air consumption, liter/min | up to 400 |
| Overall dimensions of the machine, mm | 9500*1100*1850 |
| Machine weight, kg | 2200 |
| Pneumatic supply, MPa | 0,5-0,7 |
| Packed product type | cylindrical container |
| Dimensions of the received package, mm | 360*280*340 |
| Max Packet Format | 6*4 |
* in accordance with the technical specifications of the customer