Labelling machine – AEM-03
| Productivity, bottle/hour | up to 6000 |
|---|---|
| Installed power, kW | no more than 1 |
| Power supply, V/Hz | 220/50 |
| Overall dimensions of the machine, mm | 2000x1100x1100 |
| Machine weight, kg | 200 |
| Label height, mm | 20-100 |

Designed for applying circular or segmented p/p, paper or self-adhesive labels on cylindrical PET or glass containers.
Applying labels by hand, even self-adhesive ones, is an extremely time-consuming process. The task is especially complicated when it comes to large-scale production. The labeling machine is an industrial device designed for automatic labeling of various products (bottles and cans with drinks, household chemicals, food, etc.). Equipment of this type differs in design, power, performance and other characteristics.
The design of labeling machines depends on their type, but in general, the following main components and principles of operation can be distinguished:
Modern labeling equipment operates automatically and does not require manual labor. One operator is enough to service such machines.
Labeling equipment can be used in small, medium and large enterprises. The use of such machines provides a number of advantages:
The cost of labeling equipment depends on its capacity and performance.
How to choose and buy a labeling machine
When buying a labeling machine, you need to pay attention to the following equipment characteristics:
It is possible to buy a labeling machine manufactured by Termo-Pak Packaging Equipment Plant LLC with delivery in Ukraine. The price of equipment depends on its performance and other characteristics. We offer high quality machines that can be used in various types of enterprises.
| Productivity, bottle/hour | up to 6000 |
|---|---|
| Installed power, kW | no more than 1 |
| Power supply, V/Hz | 220/50 |
| Overall dimensions of the machine, mm | 2000x1100x1100 |
| Machine weight, kg | 200 |
| Label height, mm | 20-100 |
| Productivity, bottle/hour | up to 3000 |
|---|---|
| Installed power, kW | no more than 7 |
| Air consumption, liter/min | 85 |
| Overall dimensions of the machine, mm | 3840х1665х2014 |
| Machine weight, kg | 1250 |
| Pneumatic supply, MPa | 0,45-0,6 |
| Bottle diameter, mm | 45–150 |
| Label material, µm | polypropylene 35–40 |
| Label height, mm | 50-150 |
| Glue consumption | 1 kg for 15000 labels |
| Productivity, bottle/hour | up to 6000 |
|---|---|
| Installed power, kW | no more than 7 |
| Air consumption, liter/min | 85 |
| Overall dimensions of the machine, mm | 3840х1665х2014 |
| Machine weight, kg | 1250 |
| Pneumatic supply, MPa | 0,45-0,6 |
| Bottle diameter, mm | 45-110 |
| Label material, µm | polypropylene 35–40 |
| Label height, mm | 50-150 |
| Glue consumption | 1 kg for 15000 labels |
| Productivity, bottle/hour | up to 10000 |
|---|---|
| Installed power, kW | no more than 12 |
| Air consumption, liter/min | up to 130 |
| Overall dimensions of the machine, mm | 4660х1665х2014 |
| Machine weight, kg | 1150 |
| Pneumatic supply, MPa | 0,45-0,6 |
| Bottle diameter, mm | 45-110 |
| Label material, µm | polypropylene 35–40 |
| Label height, mm | 50-150 |
| Glue consumption | 1 kg for 15000 labels |
| Productivity, bottle/hour | до 12000 |
|---|---|
| Installed power, kW | no more than 12 |
| Air consumption, liter/min | до 120 |
| Overall dimensions of the machine, mm | 4660х1665х2014 |
| Machine weight, kg | 1200 |
| Pneumatic supply, MPa | 0,45-0,6 |
| Bottle diameter, mm | 45–150 |
| Label material, µm | polypropylene 35–40 |
| Label height, mm | 50-150 |
| Glue consumption | 1 kg per 20,000 fl. |
* The minimum distance from the bottom of the bottle to the bottom edge of the label is 22 mm